Ronny van den Berghe El Nuevo

Campeón Del Mundo WUSV 2004

Drap Participants Lotnr A B C #
Ronny van den Berghe 63 99 97 96 292
Deb Zappia 51 99 93 95 287
Michael Brander 115 99 92 95 286
Richard Blatt 105 100 91 94 285
Huang Te-Kuang 121 95 92 96 283
Johnny Degens 18 98 89 96 283
Pentti Rapila 13 99 93 91 283
Angelo Taddei 95 97 96 90 283
Vicente Ferre 46 97 92 93 282
Lars Bo Jensen 64 97 90 94 281
Carsten Massel 50 99 92 90 281
John Kooy 88 99 85 96 280
Nicolas Leroy 110 97 90 93 280
Roland Seibel 55 99 91 90 280
Tinus Sellis 12 100 90 90 280
Emiel Dilen 122 97 88 94 279
Serge Martinez 16 97 89 93 279
Wolfgang Hauk 35 99 90 90 279
Marco Hollander 74 95 88 95 278
Manuel Guerrero 76 97 88 93 278
Gary Hanrahan 43 97 90 91 278
Elmar Wieser 98 100 92 86 278
Cathy Jobe 85 93 90 94 277
Mike O'Connor 108 98 89 90 277
Markus Wieland 7 98 83 95 276
Bert Antonisse 19 99 83 94 276
Henning Wold 65 91 91 92 274
Mattias Eriksson 114 98 85 91 274
Karl-Heinz Kolnberger 104 99 84 91 274
Jörg Wullschleger 11 96 88 90 274
Kurt Jensen 8 96 88 90 274
Jean Fischer 118 97 87 90 274
Andrea Guaraldi 69 99 85 90 274
András Benke 26 98 87 89 274
Teemu Parviainen 90 100 89 85 274
Robert Jönsson 73 97 82 94 273
Zdenek Klapetek 92 98 83 92 273
Maurice Decendre 94 97 86 90 273
Reijo Lattu 80 90 88 94 272
Isolde Maier 106 96 89 87 272
Doris Meier 53 95 92 85 272
Giancarlo Gritti 44 94 89 87 270
Eva Köhlström 102 97 87 86 270
Reijo Kojo 111 98 88 84 270
Max Heller 24 99 89 82 270
Helmut Raiser 37 93 96 81 270
Milan Truksa 49 96 87 86 269
Bert Durinck 84 99 86 84 269
Ferenc Such 117 100 84 84 268
Dave Taylor 71 97 88 83 268
Horst Knoche 30 91 87 89 267
Wade Armand 61 93 85 89 267
Milos Bockai 91 93 86 88 267
Rafael Casalins Suárez 97 97 86 84 267
T. Floyd 86 96 88 83 267
Katerina Kramárová 67 94 87 85 266
Grant Higgo 112 98 84 83 265
Gabriel Senderák 58 99 80 85 264
Renee Lucescu 42 99 91 74 264
Patricia Funnell 125 98 81 84 263
Oswald Stanka 27 100 79 84 263
Franjo Matekovic 113 95 85 83 263
Chris Bows 103 90 82 90 262
Mike Worrall 57 95 77 90 262
Marta Majtasová 20 96 81 85 262
Fintan Lalor 75 90 89 83 262
Péter Bors 38 96 84 82 262
Carina Jönsson 33 97 85 80 262
Hans Vestergren 77 96 85 80 261
Franz Haszprunnar 78 99 82 80 261
Milan Dodig 15 88 88 84 260
Ralph Gilby 22 93 83 84 260
Seitaro Naka 66 80 95 84 259
Alain Watzky 59 91 86 82 259
Sylvie Stewart 89 97 80 82 259
Frédéric Vandebon 96 97 84 78 259
Jose Gordillo 82 85 89 84 258
Zdenek Skokan 36 92 86 80 258
Pedro Pujol 116 98 70 89 257
Vincent van Eyk 48 93 80 84 257
Padraig Flanagan 70 95 89 73 257
Hisato Tanabe 29 82 94 80 256
Gretta Higgo 23 85 91 80 256
Arco Hari 14 94 83 79 256
Osvaldo Lucero 79 99 70 85 254
Mike O'Brian 62 93 83 75 251
Darin Clarke 56 96 78 75 249
Katalin Szücs 126 92 87 70 249
Douglas Bannerman 99 98 65 85 248
James Richard 34 95 81 71 247
Dariusz Kmiecik 54 95 70 79 244
Don Harrison 123 98 73 72 243
Michael Lee Tai Seng 101 90 82 71 243
Biryulova Tetyana 100 90 83 70 243
Athos Athinodorou 45 82 80 80 242
Juraj Masaryk 47 95 80 66 241
Ho-Youl Kwon 31 90 80 70 240
Zdravko Jez 120 88 72 70 230
Ian Forbes 25 84 70 71 225
Zapovitryanyy Ihor 72 88 77 58 223
Marek Szczepanski 28 92 72 58 222
Res:Vittorio Padovan 87 100 90 D 190
Toshihiko Mochizuki 119 100 90 A 190
Haruo Masuda